Название Физ.
атака
Маг.
атака
Руки Скорость
атаки
SS / SpS MP Вес Время
жизни
Цена  
Monster Only (Monk Warrior Sword) 0 0 1 0 2 / 2 0 1,560 0     
Monster Only (Zombie Laborer Sword) 0 0 1 0 2 / 2 0 1,560 0     
Monster Only (Follower of Frintezza Calibur) 0 0 1 0 2 / 2 0 1,560 768     
Monster Only (Follower of Frintezza Tran Calibur) 0 0 1 0 2 / 2 0 1,560 768     
Monster Only (Lidia Von Helmann Sword) 0 0 1 0 2 / 2 0 1,560 768     
Monster Only (Zombie Gateguard Spear) 0 0 1 0 2 / 2 0 1,560 768     
Chrono Cithara 1 1 1 0 0 / 0 0 0 0     
For Monsters Only (Squire's Sword) 6 5 1 0 1 / 1 0 1,600 0     
Squire's Sword 6 5 1 0 1 / 1 0 1,600 138     
Bouquet 8 6 1 0 0 / 0 0 0 0     
Short Sword 8 6 1 0 1 / 1 0 1,600 768     
Broadsword 11 9 1 0 1 / 1 0 1,590 12,500     
Sword of Solidarity 12 9 1 0 1 / 1 0 1,300 18,500     
Butcher's Sword 13 10 1 0 1 / 1 0 1,450 25,500     
Blood Saber 14 11 1 0 1 / 1 0 1,450 33,600     
Sword of Sentinel 14 11 1 0 1 / 1 0 1,300 33,600     
Gladius 17 12 1 0 2 / 2 0 1,570 54,100     
Handmade Sword 17 12 1 0 2 / 2 0 1,570 54,100     
Orcish Sword 17 12 1 0 2 / 2 0 1,570 54,100     
Sword of Binding 17 12 1 0 2 / 2 0 1,200 54,100     
Rusted Bronze Sword 18 21 1 0 2 / 2 0 1,400 116,000     
Bastard Sword 22 6 1 0 2 / 2 0 400 66,600     
Caliburs 22 6 1 0 2 / 2 0 500 66,600     
Gladius 22 6 1 0 2 / 2 0 300 66,600     
Long Sword 22 6 1 0 2 / 2 0 200 66,600     
Apprentice Adventurer's Long Sword 24 17 1 0 2 / 2 0 1,560 0     
Long Sword (Event) 24 17 1 0 2 / 2 0 1,560 0     
Long Sword 24 17 1 0 2 / 2 0 1,560 136,000     
Monster Only(Einhasad Warrior) 24 17 1 0 2 / 2 0 1,560 136,000     
Old Knight Sword 24 17 1 0 2 / 2 0 3,200 136,000     
Sword of Reflection 24 17 1 0 2 / 2 0 1,550 136,000     
Sword of Watershadow 24 17 1 0 2 / 2 0 1,540 136,000     
Shadow Item: Falchion 31 21 1 0 2 / 2 0 1,530 600 мин. 0     
Dream Sword 31 21 1 0 2 / 2 0 1,530 244,000     
Falchion 31 21 1 0 2 / 2 0 1,530 244,000     
Falchion - for Beginners 31 21 1 0 2 / 2 0 1,530 244,000     
Priest Sword   32 35 1 0 2 / 2 0 1,520 409,000     
Saber   40 26 1 0 2 / 2 0 1,520 409,000     
Sword of Magic   43 45 1 0 2 / 2 0 970 716,000     
Sword of Mystic   43 45 1 0 2 / 2 0 980 716,000     
Sword of Occult   43 45 1 0 2 / 2 0 970 716,000     
Bastard Sword (Event)   51 32 1 0 2 / 2 0 1,510 0     
For Monsters Only (Spinebone Sword)   51 32 1 0 2 / 2 0 1,510 0     
Traveler's Bastard Sword   51 32 1 0 2 / 2 0 1,510 0     
Artisan's Sword   51 32 1 0 2 / 2 0 1,500 644,000     
Bastard Sword   51 32 1 0 2 / 2 0 1,510 644,000     
Knight's Sword   51 32 1 0 2 / 2 0 1,500 644,000     
Spinebone Sword   51 32 1 0 2 / 2 0 1,510 644,000     
Sword of Magic Fog   63 63 1 0 3 / 3 0 1,450 1,400,000     
For Monsters Only (Crimson Sword)   64 39 1 0 2 / 2 0 1,490 0     
Shadow Item: Crimson Sword   64 39 1 0 2 / 2 0 1,490 90 мин. 0     
Shadow Item: Crimson Sword   64 39 1 0 2 / 2 0 1,490 600 мин. 0     
Crimson Sword   64 39 1 0 2 / 2 0 1,490 967,000     
Elven Sword   64 39 1 0 2 / 2 0 1,470 967,000     
Sword of Revolution   79 47 1 0 3 / 3 0 1,450 1,400,000     
Elven Long Sword   92 54 1 0 3 / 3 0 1,440 95,000     
Mysterious Sword Magic Weakness   85 81 1 0 2 / 2 0 1,430 997,500     
Mysterious Sword   85 81 1 0 2 / 2 0 1,430 2,290,000     
Mysterious Sword Acumen   85 81 1 0 2 / 2 0 1,430 2,290,000     
Mysterious Sword Magic Power   85 81 1 0 2 / 2 0 1,430 2,290,000     
Stormbringer   107 61 1 0 2 / 2 0 1,430 2,290,000     
Stormbringer Critical Anger   107 61 1 0 2 / 2 0 1,430 2,290,000     
Stormbringer Focus   107 61 1 0 2 / 2 0 1,430 2,290,000     
Stormbringer Light   107 61 1 0 2 / 2 0 430 2,290,000     
Homunkulus's Sword Acumen   111 101 1 0 3 / 3 0 950 600,000     
Homunkulus's Sword Conversion   111 101 1 0 3 / 3 0 950 600,000     
Homunkulus's Sword Magic Paralyze   111 101 1 0 3 / 3 0 950 600,000     
Homunkulus's Sword   111 101 1 0 3 / 3 0 950 4,300,000     
Sword of Whispering Death   111 101 1 0 3 / 3 0 920 4,300,000     
Sword of Whispering Death Empower   111 101 1 0 3 / 3 0 920 4,300,000     
Sword of Whispering Death Magic Power   111 101 1 0 3 / 3 0 920 4,300,000     
Sword of Whispering Death Magic Silence   111 101 1 0 3 / 3 0 920 4,300,000     
Shadow Item: Katana   122 68 1 0 2 / 2 0 1,420 300 мин. 0     
Katana   122 68 1 0 2 / 2 0 1,420 2,870,000     
Katana Focus   122 68 1 0 2 / 2 0 1,420 2,870,000     
Katana Critical Damage   122 68 1 0 2 / 2 0 1,420 2,870,000     
Katana Haste   122 68 1 0 2 / 2 0 1,420 2,870,000     
Raid Sword   122 68 1 0 2 / 2 0 1,420 2,870,000     
Raid Sword Focus   122 68 1 0 2 / 2 0 1,420 2,870,000     
Raid Sword Critical Drain   122 68 1 0 2 / 2 0 1,420 2,870,000     
Raid Sword Critical Poison   122 68 1 0 2 / 2 0 1,420 2,870,000     
Shamshir   122 68 1 0 2 / 2 0 1,420 2,870,000     
Shamshir Guidance   122 68 1 0 2 / 2 0 1,420 2,870,000     
Shamshir Back Blow   122 68 1 0 2 / 2 0 1,420 2,870,000     
Shamshir Rsk. Evasion   122 68 1 0 2 / 2 0 1,420 2,870,000     
Spirit Sword   122 68 1 0 2 / 2 0 1,420 2,870,000     
Spirit Sword Critical Damage   122 68 1 0 2 / 2 0 1,420 2,870,000     
Spirit Sword Critical Poison   122 68 1 0 2 / 2 0 1,420 2,870,000     
Spirit Sword Haste   122 68 1 0 2 / 2 0 1,420 2,870,000     
Ecliptic Sword   125 111 1 0 3 / 3 0 1,380 6,130,000     
Ecliptic Sword Empower   125 111 1 0 3 / 3 0 1,380 6,130,000     
Ecliptic Sword Magic Power   125 111 1 0 3 / 3 0 1,380 6,130,000     
Ecliptic Sword Magic Silence   125 111 1 0 3 / 3 0 1,380 6,130,000     
Shadow Item: Sword of Delusion   139 76 1 0 3 / 3 0 1,400 300 мин. 0     
Shadow Item: Sword of Delusion   139 76 1 0 3 / 3 0 1,400 120 мин. 0     
Shadow Item: Sword of Delusion   139 76 1 0 3 / 3 0 1,400 600 мин. 0     
Sword of Delusion Focus   139 76 1 0 3 / 3 0 1,400 600,000     
Sword of Delusion Health   139 76 1 0 3 / 3 0 1,400 600,000     
Sword of Delusion Rsk. Haste   139 76 1 0 3 / 3 0 1,400 600,000     
Tsurugi Focus   139 76 1 0 3 / 3 0 1,400 600,000     
Время создания страницы: 0.019 сек. (0.016 / 0.003).
OVERWORLD.PRO Database, версия: 2.3 ©