Название Физ.
защита
+MP Вес Время
жизни
Цена  
Leather Shield 47 0 1,430 30     
Shield of Imperial Warlord Zombie 47 0 1,430 39     
Small Shield 56 0 1,420 638     
Buckler 67 0 1,410 2,780     
Skeleton Buckler 69 0 1,400 3,440     
Knight's Shield 71 0 500 321,000     
Shield of Grace 71 0 300 1,090,000     
Otherworldly Shield 71 0 350 1,430,000     
Shield of Victory 71 0 350 1,430,000     
Zubei's Shield 71 0 500 1,850,000     
Round Shield 79 0 1,390 7,110     
Shadow Item: Bone Shield 90 0 1,380 600 мин. 0     
Bone Shield 90 0 1,380 12,900     
Dream Shield 90 0 1,380 12,900     
Monster Only (Shield of Silenos) 90 0 1,380 12,900     
Pledge Shield 90 0 1,380 12,900     
Shield of Castle Pledge 90 0 1,380 12,900     
Ubiquitous Shield 90 0 1,380 12,900     
Monster Only (Shield of Ketra Orc) 142 0 1,320 78,400     
Monster Only (Monk Warrior Shield) 230 0 4,800 768     
Monster Only (Shield of Dark Dragon) 230 0 4,800 845,000     
Bronze Shield   101 0 1,370 21,900     
Aspis   114 0 1,350 35,000     
Shadow Item: Hoplon   128 0 1,340 10080 мин. 0     
Hoplon   128 0 1,340 53,300     
Brigandine Shield   142 0 1,320 78,400     
Kite Shield   142 0 1,320 78,400     
Nephilim Lord   142 0 1,320 78,400     
Plate Shield   154 0 1,310 103,000     
Square Shield   154 0 1,310 103,000     
Chain Shield   166 0 1,280 133,000     
Eldarake   166 0 1,290 133,000     
Dwarven Chain Shield   174 0 1,280 156,000     
Knight's Shield   178 0 1,260 169,000     
Shadow Item: Composite Shield   190 0 1,230 10080 мин. 0     
Composite Shield   190 0 1,230 258,000     
Tower Shield   190 0 1,240 258,000     
Full Plate Shield   203 0 1,220 375,000     
Shadow Item: Zubei's Shield   216 0 1,210 600 мин. 0     
Art of Shield   216 0 560 545,000     
Avadon Shield   216 0 1,210 545,000     
Blood Shield   216 0 480 545,000     
Elemental Shield   216 0 480 545,000     
Elven Crystal Shield   216 0 720 545,000     
Elven Vagian Shield   216 0 560 545,000     
Flame Shield   216 0 480 545,000     
Glorious Shield   216 0 800 545,000     
Guardian's Shield   216 0 1,120 545,000     
Implosion Shield   216 0 4,800 545,000     
Paradia Shield   216 0 480 545,000     
Phoenix Shield   216 0 480 545,000     
Prairie Shield   216 0 800 545,000     
Shield of Aid   216 0 480 545,000     
Shield of Concentration   216 0 960 545,000     
Shield of Grace   216 0 480 545,000     
Shield of Mana   216 0 480 545,000     
Shield of Pledge   216 0 4,800 545,000     
Shield of Silence   216 0 640 545,000     
Shield of Solar Eclipse   216 0 4,800 545,000     
Shield of Victory   216 0 6,400 545,000     
Wolf Shield   216 0 640 545,000     
Zubei's Shield   216 0 1,210 545,000     
Shield of Summoning   216 0 480 924,000     
Absolute Shield   230 0 560 845,000     
Ace's Shield   230 0 1,040 845,000     
Cerberus Shield   230 0 560 845,000     
Dark Dragon Shield   230 0 4,800 845,000     
Dark Vagian Shield   230 0 560 845,000     
Divine Shield   230 0 560 845,000     
Doom Shield   230 0 1,200 845,000     
Gust Shield   230 0 720 845,000     
Hell Shield   230 0 640 845,000     
Inferno Shield   230 0 560 845,000     
Marksman Shield   230 0 1,200 845,000     
Masterpiece Shield   230 0 5,600 845,000     
Otherworldly Shield   230 0 560 845,000     
Red Flame Shield   230 0 960 845,000     
Sage's Shield   230 0 560 845,000     
Shield of Black Ore   230 0 560 845,000     
Shield of Blessing   230 0 560 845,000     
Shield of Bravery   230 0 560 845,000     
Shield of Holy Spirit   230 0 560 845,000     
Shield of Phantom   230 0 560 845,000     
Shield of the Underworld   230 0 880 845,000     
Shield of Valor   230 0 720 845,000     
Shining Dragon Shield   230 0 720 845,000     
Shadow Item: Dark Crystal Shield   243 0 1,190 600 мин. 0     
Dark Crystal Shield   243 0 1,190 1,220,000     
Sealed Dark Crystal Shield   243 0 1,190 1,220,000     
Shadow Item: Shield of Nightmare   256 0 400 600 мин. 0     
Sealed Shield of Nightmare   256 0 1,180 1,850,000     
Shield of Nightmare   256 0 1,180 1,850,000     
Dragon Shield   269 0 1,170 2,510,000     
Sealed Imperial Crusader Shield   276 0 1,170 3,760,000     
Imperial Crusader Shield   290 0 1,170 3,760,000     
Время создания страницы: 0.017 сек. (0.014 / 0.003).
OVERWORLD.PRO Database, версия: 2.3 ©