Название Физ.
защита
+MP Вес Время
жизни
Цена  
Cloth Cap 13 0 660 55     
Leather Cap 16 0 660 911     
Wooden Helmet 19 0 660 3,980     
Leather Helmet 23 0 650 10,200     
Shadow Item: Hard Leather Helmet 26 0 640 600 мин. 0     
Hard Leather Helmet 26 0 640 18,400     
Bone Helmet   29 0 640 31,300     
Bronze Helmet   33 0 630 50,000     
Shadow Item: Helmet   37 0 640 10080 мин. 0     
Clan Oath Helm   37 0 640 76,200     
Helmet   37 0 640 76,200     
Brigandine Helmet   41 0 630 112,000     
Plate Helmet   44 0 630 147,000     
Chain Helmet   45 0 620 147,000     
Chain Hood   47 0 620 189,000     
Steel Plate Helmet   49 0 610 206,000     
Great Helmet   51 0 610 242,000     
Shadow Item: Composite Helmet   54 0 610 10080 мин. 0     
Shadow Item: Shining Circlet   54 0 600 600 мин. 0     
Composite Helmet   54 0 610 368,000     
Shining Circlet   54 0 600 368,000     
Cap of Mana   58 0 320 536,000     
Elemental Hood   58 0 320 536,000     
Flame Helm   58 0 400 536,000     
Full Plate Helmet   58 0 600 536,000     
Helm of Avadon   58 0 400 536,000     
Helmet of Pledge   58 0 400 536,000     
Hood of Aid   58 0 320 536,000     
Hood of Grace   58 0 320 536,000     
Hood of Solar Eclipse   58 0 320 536,000     
Hood of Summoning   58 0 320 536,000     
Mithril Helmet   58 0 240 536,000     
Paradia Hood   58 0 320 536,000     
Phoenix Hood   58 0 590 536,000     
Shadow Item: Zubei's Helmet   62 0 590 600 мин. 0     
Absolute Helm   62 0 400 778,000     
Avadon Circlet   62 0 590 778,000     
Cerberus Hood   62 0 320 778,000     
Divine Helm   62 0 400 778,000     
Helm of Bravery   62 0 400 778,000     
Helm of Doom   62 0 400 778,000     
Hood of Black Ore   62 0 320 778,000     
Hood of Blessing   62 0 320 778,000     
Hood of Holy Spirit   62 0 320 778,000     
Hood of Phantom   62 0 320 778,000     
Otherworldly Hood   62 0 320 778,000     
Sage's Cap   62 0 320 778,000     
Zubei's Helmet   62 0 590 778,000     
Armet   62 0 580 1,030,000     
Inferno Hood   62 0 320 1,800,000     
Art of Helmet   66 0 400 1,210,000     
Blue Wolf Helmet   66 0 580 1,210,000     
Doom Helmet   66 0 580 1,210,000     
Elven Crystal Helmet   66 0 580 1,210,000     
Guardian's Helmet   66 0 240 1,210,000     
Helmet of Concentration   66 0 320 1,210,000     
Helmet of Silence   66 0 320 1,210,000     
Helmet of Victory   66 0 640 1,210,000     
Implosion Helmet   66 0 480 1,210,000     
Prairie Helmet   66 0 480 1,210,000     
Wolf Helmet   66 0 580 1,210,000     
Ace's Helmet   67 0 320 1,740,000     
Dark Dragon Helmet   67 0 400 1,740,000     
Gust Helmet   67 0 570 1,740,000     
Helm of the Underworld   67 0 320 1,740,000     
Helmet of Valor   67 0 720 1,740,000     
Marksman Helmet   67 0 240 1,740,000     
Shining Dragon Helmet   67 0 880 1,740,000     
Close Helmet   64 0 570 1,560,000     
Elven Vagian Helm   65 0 560 2,040,000     
Glorious Helmet   65 0 800 2,040,000     
Shadow Item: Dark Crystal Helmet   69 0 570 600 мин. 0     
Apella Helm   69 0 570 1,740,000     
Dark Crystal Helmet   69 0 570 1,740,000     
Sealed Apella Helm   69 0 570 1,740,000     
Sealed Dark Crystal Helmet   69 0 570 1,740,000     
Sealed Tallum Helmet   69 0 570 1,740,000     
Tallum Helm   69 0 570 1,740,000     
Dark Vagian Helm   71 0 560 2,640,000     
Hell Helm   71 0 320 2,640,000     
Masterpiece Helm   71 0 400 2,640,000     
Red Flame Helmet   71 0 960 2,640,000     
Shadow Item: Majestic Circlet   73 0 550 600 мин. 0     
Helm of Nightmare   73 0 560 2,640,000     
Majestic Circlet   73 0 550 2,640,000     
Sealed Helm of Nightmare   73 0 560 2,640,000     
Sealed Majestic Circlet   73 0 550 2,640,000     
Dragon Headgear   77 0 540 3,590,000     
Dragon Helmet   77 0 550 3,590,000     
The Hood   77 0 540 3,590,000     
Draconic Leather Helmet   83 0 550 5,370,000     
Imperial Crusader Helmet   83 0 550 5,370,000     
Major Arcana Circlet   83 0 550 5,370,000     
Sealed Draconic Leather Helmet   83 0 550 5,370,000     
Sealed Imperial Crusader Helmet   83 0 550 5,370,000     
Sealed Major Arcana Circlet   83 0 550 5,370,000     
Время создания страницы: 0.041 сек. (0.022 / 0.019).
OVERWORLD.PRO Database, версия: 2.3 ©