Название Маг.
защита
+MP Вес Время
жизни
Цена  
Academy Circlet 0 0 10 0     
Angel Halo 0 0 10 0     
Antharas Slayer Circlet 0 0 10 0     
Artisan's Goggles 0 0 10 0     
Black Feather Mask (Event) 0 0 10 0     
Black Half-Mask (Event) 0 0 10 0     
Blue Party Hat 0 0 10 0     
Butterfly Hairpin 0 0 10 0     
Cat Ear 0 0 10 500,000     
Cat Ears (Event) 0 0 10 0     
Circlet of Aden 0 0 10 500,000     
Circlet of Dion 0 0 10 500,000     
Circlet of Giran 0 0 10 500,000     
Circlet of Gludio 0 0 10 500,000     
Circlet of Goddard 0 0 10 500,000     
Circlet of Ice Fairy Sirra 0 0 10 500,000     
Circlet of Innadril 0 0 10 500,000     
Circlet of Oren 0 0 10 500,000     
Circlet of Rune 0 0 10 500,000     
Circlet of Schuttgart 0 0 10 500,000     
Daisy Hairpin 0 0 10 500,000     
Daisy Hairpin (Event) 0 0 10 0     
Dapper Cap 0 0 10 0     
Demon Circlet 0 0 10 0     
Demon Horns 0 0 10 0     
Demon Horns 0 0 10 50,000     
Diadem 0 0 10 0     
Eva's Mark (Event) 0 0 10 0     
Eye Patch 0 0 10 0     
Fairy Antennae 0 0 10 0     
Fairy Antennae (Event) 0 0 10 0     
Feathered Hat 0 0 10 0     
First Mate's Hat 0 0 10 0     
Forget-me-not Hairpin 0 0 10 500,000     
Forget-me-not Hairpin (Event) 0 0 10 0     
Goddess Circlet 0 0 10 0     
Golden Circlet of Redemption 0 0 10 0     
Golden Festival Mask 0 0 10 0     
Gran Kain's Black Mask 0 0 10 0     
Half Face Mask 0 0 10 500,000     
Iron Circlet 0 0 10 0     
Jester Hat 0 0 10 0     
L2 Day: Artisan's Goggles 0 0 10 0     
L2 Day: Fairy Antennae 0 0 10 0     
L2 Day: Feathered Hat 0 0 10 0     
L2 Day: Little Angel Wings 0 0 10 0     
L2 Day: Rabbit Ears 0 0 10 0     
Lady's Hair Pin 0 0 10 500,000     
Lady's Hairpin (Event) 0 0 10 0     
Leather Cap 0 0 10 0     
Little Angel Wings 0 0 10 0     
Little Angel Wings (Event) 0 0 10 0     
Luxurious Gold Circlet 0 0 10 0     
Luxurious Silver Circlet 0 0 10 0     
Maiden's Hairpin 0 0 10 500,000     
Mask of Spirits 0 0 10 0     
Mask of Spirits 0 0 10 50,000     
Monocle 0 0 10 500,000     
Monocle (Event) 0 0 10 0     
Noblesse Tiara 0 0 10 0     
Noblewoman's Hairpin (Event) 0 0 10 0     
Outlaw's Eyepatch 0 0 10 500,000     
Outlaw's Eyepatch (Event) 0 0 10 0     
Party Hat 0 0 10 0     
Party Mask 0 0 10 500,000     
Pig Wrangler's Cap 0 0 10 0     
Piggy Hat 0 0 10 0     
Pirate Hat 0 0 10 0     
Pirate's Eye Patch 0 0 10 500,000     
Pirate's Eyepatch (Event) 0 0 10 0     
Rabbit Ears 0 0 10 500,000     
Rabbit Ears (Event) 0 0 10 0     
Raccoon Ears 0 0 10 500,000     
Racoon Ears (Event) 0 0 10 0     
Raid Adventurer's Circlet 0 0 10 500,000     
Raid Challenger's Circlet 0 0 10 500,000     
Raid Master's Circlet 0 0 10 500,000     
Red Party Mask 0 0 10 500,000     
Romantic Chapeau 0 0 10 0     
Santa's Antlers 0 0 10 0     
Santa's Hat 0 0 10 0     
Santa's Hat 0 0 10 0     
Sayha's White Mask 0 0 10 0     
Scar 0 0 10 0     
Shadow Item - Dapper Cap Resurrection 0 0 10 360 мин. 0     
Shadow Item - Dapper Cap Escape 0 0 10 360 мин. 0     
Shadow Item - Dapper Cap Big Head 0 0 10 360 мин. 0     
Shadow Item - Iron Circlet Resurrection 0 0 10 360 мин. 0     
Shadow Item - Iron Circlet Escape 0 0 10 360 мин. 0     
Shadow Item - Iron Circlet Big Head 0 0 10 360 мин. 0     
Shadow Item - Jester Hat Resurrection 0 0 10 360 мин. 0     
Shadow Item - Jester Hat Escape 0 0 10 360 мин. 0     
Shadow Item - Jester Hat Big Head 0 0 10 360 мин. 0     
Shadow Item - Piggy Hat Resurrection 0 0 10 360 мин. 0     
Shadow Item - Piggy Hat Escape 0 0 10 360 мин. 0     
Shadow Item - Piggy Hat Big Head 0 0 10 360 мин. 0     
Shadow Item - Piggy Hat Firework 0 0 10 360 мин. 0     
Shadow Item - Romantic Chapeau Resurrection 0 0 10 360 мин. 0     
Shadow Item - Romantic Chapeau Escape 0 0 10 360 мин. 0     
Shadow Item - Romantic Chapeau Big Head 0 0 10 360 мин. 0     
Время создания страницы: 0.018 сек. (0.015 / 0.004).
OVERWORLD.PRO Database, версия: 2.3 ©