Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Gigant Slave 21 2,375 108 1,456 205 нет да нет   
Gigant Acolyte 24 2,759 136 1,740 245 нет да нет   
Gigant Overseer 27 3,419 172 2,060 286 нет да нет   
Gigant Footman 30 4,532 248 2,416 329 нет да нет   
Gigant Cleric 33 5,228 300 2,808 372 нет да нет   
Gigant Officer 36 6,675 404 3,236 417 нет да нет   
Gigant Raider 39 7,887 500 3,700 463 нет да нет   
Gigant Confessor 42 8,472 564 4,200 531 нет да нет   
Gigant Commander 45 10,923 760 4,732 610 нет да нет   
Nephilim Sentinel 48 12,371 904 5,296 692 нет да нет   
Nephilim Priest 51 13,563 1,032 5,880 775 нет да нет   
Nephilim Swordsman 54 17,540 1,396 6,484 861 нет да нет   
Raid Boss Pagan Watcher Cerberon 55 3,202,235 477,279 524,759 889 нет да нет   
Nephilim Guard 57 18,788 1,560 7,104 948 нет да нет   
Ol Mahum Transcender 58 19,081 1,612 1,828 977 да да нет   
Quest Monster Ark Guardian Elberoth 60 0 0 1,933 1,036 нет да нет   
Quest Monster Ark Guardian Shadowfang 60 0 0 1,933 1,036 нет да нет   
Claws of Splendor 60 7,340 637 1,933 1,036 нет да да   
Eye of Splendor 60 7,466 648 1,933 1,036 нет да да   
Nephilim Bishop 60 18,776 1,628 7,732 1,036 нет да нет   
Blade of Splendor 61 8,028 707 1,985 1,066 нет да да   
Blade of Splendor 61 8,028 707 1,985 1,066 нет да да   
Flash of Splendor 61 7,529 663 1,985 1,066 да да да   
Disciple of Pilgrim 62 6,931 618 2,037 1,097 нет да да   
Page of Pilgrim 62 7,909 705 2,037 1,097 нет да да   
Wisdom of Splendor 62 9,219 822 2,037 1,097 да да да   
Anger of Splendor 63 8,132 734 2,089 1,127 нет да да   
Nephilim Centurion 63 25,955 2,344 8,356 1,127 нет да нет   
Pilgrim of Splendor 63 9,943 898 2,089 1,127 да да да   
Soul of Splendor 63 7,377 666 2,089 1,127 да да да   
Punishment of Splendor 64 8,837 809 2,141 1,158 нет да да   
Punishment of Splendor 64 8,837 809 2,141 1,158 нет да да   
Victory of Splendor 64 8,006 733 2,141 1,158 нет да да   
Alliance of Splendor 65 7,766 722 2,193 1,188 нет да да   
Kel Mahum 65 7,823 727 2,193 1,188 да да да   
Shout of Splendor 65 9,455 879 2,193 1,188 да да да   
Crown of Splendor 66 9,486 893 2,244 1,219 нет да да   
Judge of Fire 66 7,855 739 2,244 1,219 нет да да   
Judge of Light 66 8,962 844 2,244 1,219 нет да да   
Kel Mahum Warrior 66 7,686 723 2,244 1,219 да да да   
Nephilim Scout 66 27,472 2,584 8,976 1,219 нет да нет   
Signet of Splendor 66 9,330 878 2,244 1,219 да да да   
Fang of Splendor 67 8,904 848 2,295 1,251 нет да да   
Judge of Splendor 67 11,331 1,079 2,295 1,251 да да да   
Kel Mahum Archer 67 8,899 848 2,295 1,251 нет да да   
Platinum Tribe Soldier 67 23,055 2,196 9,180 1,251 да да нет   
Wailing of Splendor 67 9,685 922 2,295 1,251 нет да да   
Wailing of Splendor 67 9,685 922 2,295 1,251 нет да да   
Kel Mahum Shaman 68 6,389 617 2,345 1,282 да да да   
Platinum Tribe Archer 68 22,949 2,217 7,035 1,282 да да нет   
Raid Fighter Barakiel's Acolyte 69 0 2,260 29,443 1,314 нет да нет   
Raid Fighter Barakiel's Disciple 69 0 2,260 58,887 1,314 нет да нет   
Nephilim Archbishop 69 24,831 2,428 9,580 1,314 нет да нет   
Platinum Tribe Warrior 69 23,963 2,344 9,580 1,314 да да нет   
Ark Guardian's Corpse 70 0 0 2,444 1,345 нет да нет   
Christmas Tree 70 0 10 2,444 1,345 нет да нет   
Corpse of Angel 70 0 0 2,444 1,345 нет да нет   
Raid Boss Flame of Splendor Barakiel 70 4,135,550 777,993 562,442 1,345 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Group Gatekeeper 70 0 0 2,676 1,507 нет да нет   
Inner Doorman 70 0 0 2,676 1,507 нет да нет   
Inner Doorman 70 0 0 2,676 1,507 нет да нет   
Kel Mahum Champion 70 8,149 808 2,444 1,345 да да да   
Messenger 70 0 0 2,676 1,507 нет да нет   
Messenger Angel 70 0 0 9,776 1,345 да да нет   
Messenger Angel 70 52,316 5,188 9,776 1,345 да да нет   
Outer Doorman 70 0 0 2,676 1,507 нет да нет   
Outer Doorman 70 0 0 2,676 1,507 нет да нет   
Platinum Tribe Shaman 70 29,404 2,915 12,220 1,345 да да нет   
Farm Manager Quigby 70 0 0 2,725 1,020 нет да нет   
Quest Monster Restrainer of Glory 70 0 0 2,444 1,345 нет да нет   
Special Christmas Tree 70 0 10 2,444 1,345 нет да нет   
Voice of Glory 70 0 0 2,444 1,345 нет да нет   
Platinum Guardian Archer 71 32,037 3,212 9,968 1,377 да да нет   
Platinum Tribe Overlord 71 42,246 4,235 12,460 1,377 да да нет   
Angel 72 9,102 925 2,540 1,410 да да да   
Bound Archer 72 19,294 1,960 5,080 1,410 нет да нет   
Bound Shaman 72 19,302 1,960 5,080 1,410 нет да нет   
Bound Warrior 72 19,438 1,974 5,080 1,410 нет да нет   
Guardian Angel 72 49,772 5,056 10,160 1,410 да да нет   
Guardian Angel 72 0 0 10,160 1,410 да да нет   
Nephilim Praetorian 72 33,899 3,444 10,160 1,410 нет да нет   
Platinum Guardian Warrior 72 30,181 3,065 12,700 1,410 да да нет   
Binder 73 20,684 2,128 5,172 1,442 да да нет   
Platinum Guardian Shaman 73 32,645 3,360 12,930 1,442 да да нет   
Seal Angel 73 69,745 7,175 12,930 1,442 да да нет   
Seal Angel 73 0 0 12,930 1,442 да да нет   
Amon's Captain of the Guards 74 17,092 1,782 5,264 1,475 нет да нет   
Archangel 74 0 343 381,555 1,475 да да нет   
Disciples of Protection 74 42,206 4,400 13,160 1,475 да да нет   
Guardian Archangel 74 71,029 7,405 13,160 1,475 да да нет   
Guardian Archangel 74 0 0 13,160 1,475 да да нет   
Platinum Guardian Prefect 74 44,545 4,640 13,160 1,475 да да нет   
Raid Fighter Ashakiel's Blade 75 0 2,920 63,589 1,507 нет да нет   
Raid Fighter Ashakiel's Rod 75 0 2,920 31,794 1,507 нет да нет   
Disciples of Punishment 75 40,961 4,320 13,380 1,507 да да нет   
Время создания страницы: 0.024 сек. (0.016 / 0.008).
OVERWORLD.PRO Database, версия: 2.3 ©