Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Bearded Keltir 1 29 2 39 40 нет да да   
Bearded Keltir 1 35 2 39 40 нет да да   
Elpy 1 35 2 39 40 нет да да   
Rabbit 1 29 2 39 40 нет да да   
Young Brown Fox 1 29 2 39 40 нет да да   
Young Brown Keltir 1 35 2 39 40 нет да да   
Young Crimson Fox 1 29 2 39 40 нет да да   
Young Fox 1 29 2 39 40 нет да да   
Young Keltir 1 35 2 39 40 нет да да   
Young Prairie Keltir 1 35 2 39 40 нет да да   
Young Red Fox 1 29 2 39 40 нет да да   
Young Red Keltir 1 35 2 39 40 нет да да   
Brown Fox 2 58 2 48 47 нет да да   
Brown Keltir 2 70 2 48 47 нет да да   
Fox 2 58 2 48 47 нет да да   
Longtail Fox 2 58 2 48 47 нет да да   
Longtail Keltir 2 70 2 48 47 нет да да   
Prairie Fox 2 58 2 48 47 нет да да   
Prairie Keltir 2 70 2 48 47 нет да да   
Red Fox 2 58 2 48 47 нет да да   
Red Keltir 2 70 2 48 47 нет да да   
Elder Brown Fox 3 88 2 57 54 нет да да   
Elder Brown Keltir 3 105 2 57 54 нет да да   
Elder Fox 3 88 2 57 54 нет да да   
Elder Keltir 3 105 2 57 54 нет да да   
Elder Longtail Fox 3 88 2 57 54 нет да да   
Elder Longtail Keltir 3 105 2 57 54 нет да да   
Elder Prairie Fox 3 88 2 57 54 нет да да   
Elder Prairie Keltir 3 105 2 57 54 нет да да   
Elder Red Fox 3 88 2 57 54 нет да да   
Elder Red Keltir 3 105 2 57 54 нет да да   
Ashen Wolf 4 141 4 68 62 нет да да   
Black Wolf 4 141 4 68 62 нет да да   
Gray Wolf 4 141 4 68 62 нет да да   
Great Snow Wolf 4 121 3 68 62 да да нет   
Kasha Wolf 4 141 4 68 62 нет да да   
Quest Monster Murtika's Warhound 4 0 0 68 62 нет да нет   
Quest Monster Roko's Warhound 4 0 0 68 62 нет да нет   
Quest Monster Tanukia's Warhound 4 0 0 68 62 нет да нет   
Wolf 4 141 4 68 62 нет да нет   
Elder Wolf 5 175 5 80 69 нет да нет   
Giant Toad 5 177 5 80 69 нет да да   
Black Timber Wolf 6 210 6 93 77 нет да нет   
Kasha Timber Wolf 6 210 6 93 77 нет да да   
Grey Wolf Elder 7 152 5 0 84 нет да нет   
Quest Monster Spirit Of Mirrors 9 0 0 143 100 нет да нет   
Vrykolakas Wolfkin 9 177 6 0 100 нет да да   
Bepook's Pet 10 219 7 0 108 нет да да   
Blade Bat 10 355 12 163 108 нет да да   
Caught Frog 10 421 14 163 108 нет да да   
Vampire Bat 10 296 10 163 108 нет да да   
White Fang 10 915 30 326 108 да да да   
Darkwing Bat 11 390 15 185 116 нет да да   
Drill Bat 11 325 12 185 116 нет да да   
Mineshaft Bat 11 325 12 185 116 нет да да   
Quest Monster Varangka's Tracker 11 0 0 185 116 да да да   
Barbed Bat 12 427 16 199 124 нет да да   
Grizzly 12 436 16 199 124 да да да   
Cave Bat 13 384 15 214 132 нет да да   
Festering Bat 13 461 18 214 132 да да да   
Hunter Bear 14 497 19 230 140 нет да да   
Red Bear 14 497 19 230 140 нет да да   
Kasha Bear 15 539 22 246 149 да да да   
Redeye Bat 15 533 22 246 149 нет да да   
Wolf 15 0 0 195 164 нет да нет   
Brown Bear 16 576 23 264 157 да да да   
Grizzly Bear 17 599 25 282 166 нет да да   
Quest Monster Honey Bear 17 0 0 282 166 нет да нет   
Ore Bat 17 498 21 282 166 нет да да   
Red Eye Barbed Bat 18 639 28 301 174 нет да да   
Scavenger Bat 18 639 28 301 174 нет да да   
Raid Fighter Hostile Flyer 19 0 100 2,873 183 нет да нет   
Raid Fighter Nightmare Flyer 19 0 100 5,747 183 нет да нет   
Raid Fighter Abyss Flyer 20 0 104 5,895 192 нет да нет   
Dion Grizzly 20 705 31 342 192 нет да да   
Ruin Bat 20 711 32 342 192 да да да   
Red Eye Vampire Bat 22 683 32 387 218 нет да да   
Catacomb Barbed Bat 23 2,620 124 1,640 231 да да нет   
Kasha Dire Wolf 23 895 43 410 231 да да да   
Raid Fighter Captain Dogun 24 0 152 6,680 245 нет да нет   
Dire Wolf 24 954 47 435 245 да да да   
Raid Fighter Freki's Vampire Bat 24 0 152 6,680 245 нет да нет   
Raid Fighter Freki's Wild Bear 24 0 152 6,680 245 нет да нет   
Plain Grizzly 24 935 46 435 245 нет да да   
Raid Fighter Princess' Guard 24 0 152 3,340 245 нет да нет   
Turek War Hound 24 1,738 86 870 245 нет да да   
Grim Wolf 25 1,199 60 460 259 нет да да   
Quest Monster Malcom 25 0 0 460 259 да да нет   
Raid Boss Princess Molrang 25 730,468 69,595 43,316 259 нет да нет   
Grim Grizzly 26 879 44 487 273 нет да да   
Raid Fighter Renoa's Elpy 28 0 204 5,251 300 нет да нет   
Raid Fighter Renoa's Hog 28 0 204 7,837 300 нет да нет   
Bandit Hound 31 1,404 78 635 343 нет да да   
Catacomb Scavenger Bat 31 4,168 228 2,540 343 да да нет   
Hatu Dire Wolf 32 696 39 0 358 нет да да   
Toad Lord 32 1,622 91 668 358 нет да да   
Dead Seeker 34 1,663 97 736 387 нет да да   
Hatu Brown Bear 34 1,097 64 0 387 да да да   
Dread Wolf 35 817 48 0 402 да да да   
Dread Wolf 35 1,151 68 0 402 да да да   
Время создания страницы: 0.019 сек. (0.014 / 0.005).
OVERWORLD.PRO Database, версия: 2.3 ©