Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Gemstone Beast 12 351 13 199 124 нет да да   
Puma 12 423 16 199 124 нет да да   
Opal Beast 15 449 18 246 149 да да да   
Puma 15 441 18 246 149 нет да да   
Quicksilver Beast 15 449 18 246 149 да да да   
Shadow Beast 15 533 22 246 149 нет да да   
Twink Puma 15 539 22 246 149 да да да   
Moonstone Beast 17 599 25 282 166 нет да да   
Omen Beast 17 503 21 282 166 нет да да   
Quest Monster Black Leopard 18 0 0 301 174 нет да нет   
Crystalline Beast 18 632 28 301 174 нет да да   
Raid Fighter Dementia Beast 19 0 100 5,747 183 нет да нет   
Griffon 20 592 26 342 192 нет да да   
Raid Boss Madness Beast 20 436,631 37,265 55,504 192 нет да нет   
Raid Boss Serpent Demon Bifrons 21 578,451 45,688 37,886 205 нет да нет   
Cloudy Beast 22 836 40 387 218 да да да   
Raid Fighter Kael's Escort 23 0 140 6,452 231 нет да нет   
Baby Buffalo 25 0 0 240 331 нет да нет   
Baby Cougar 25 0 0 254 331 нет да нет   
Baby Kookaburra 25 0 0 227 331 нет да нет   
Cloudy Beast Turen 25 1,011 51 460 259 да да да   
Glass Jaguar 27 1,102 56 515 286 нет да да   
Lesser Basilisk 27 1,123 58 515 286 да да да   
Basilisk 28 1,189 62 543 300 да да да   
Catacomb Serpent 28 3,703 192 2,172 300 да да нет   
Androscorpio 29 1,242 67 573 315 нет да да   
Raid Fighter Giant Wasteland Basilisk 29 0 220 8,197 315 нет да нет   
Raid Boss Agent of Beres Meana 30 890,100 105,037 53,690 329 нет да нет   
Amber Basilisk 30 1,557 85 604 329 нет да да   
Androscorpio Hunter 30 1,307 72 604 329 нет да да   
Raid Boss Apepi 30 759,553 78,807 107,380 329 нет да нет   
Quest Monster Cave Basilisk 30 1,080 59 604 329 нет да да   
Raid Boss Giant Wasteland Basilisk 30 636,918 59,660 80,875 329 нет да нет   
Harpy 32 1,504 84 668 358 да да да   
Quest Monster Handmaiden Of Stenoa 33 0 0 702 372 нет да нет   
Lesser Warlike Tyrant 33 1,986 114 702 372 да да да   
Snow Lynx 33 1,515 87 702 372 нет да да   
Quest Monster Harpy Matriarch 34 0 0 736 387 да да нет   
Medusa 34 1,714 100 736 387 да да да   
Tyrant 35 1,781 105 772 402 нет да да   
Warlike Tyrant 35 2,192 130 772 402 нет да да   
Quest Monster Baraham 36 0 0 809 417 нет да нет   
Quest Monster Gorr 36 0 0 809 417 нет да нет   
Guardian Basilisk 36 1,959 118 809 417 нет да да   
Hatu Onyx Beast 36 1,017 62 0 417 нет да да   
Quest Monster Shyslassys 36 0 0 809 417 нет да нет   
Tyrant Kingpin 36 1,921 116 809 417 да да да   
Quest Monster Stenoa Gorgon Queen 37 0 0 847 432 нет да нет   
Raid Fighter Ateka's Grunt 39 0 464 13,899 463 нет да нет   
Raid Fighter Ateka's Shaman 39 0 464 9,312 463 нет да нет   
Lienrik 39 994 63 0 463 нет да да   
Lienrik 39 994 63 0 463 нет да да   
Grave 40 1,957 126 966 478 да да да   
Raid Boss Gwindorr 40 915,400 105,938 91,937 478 нет да нет   
Lienrik Lad 40 1,210 78 0 478 да да да   
Lienrik Lad 40 1,918 124 0 478 да да да   
Serpent Slave 40 1,976 128 966 478 да да да   
Raid Boss Water Couatle Ateka 40 1,279,279 187,517 91,937 478 нет да нет   
Quest Monster Serpent Demon Kadesh 41 0 0 1,008 504 нет да нет   
Mordeo 42 5,250 350 2,100 531 да да да   
Snipe Cohort 42 6,580 438 2,100 531 нет да нет   
Raid Fighter Dread Panther 43 0 600 17,401 557 нет да нет   
Nightmare Guide 43 1,640 111 0 557 нет да да   
Snipe Cohort 43 6,082 410 2,188 557 нет да нет   
Snipe 44 6,774 464 3,414 584 да да нет   
Raid Boss Biconne of Blue Sky 45 1,358,394 171,282 121,183 610 нет да нет   
Nightmare Keeper 45 2,360 164 0 610 нет да да   
Raid Boss Tiger King Karuta 45 1,591,877 230,991 121,183 610 нет да нет   
Light Bringer 46 4,863 344 2,458 637 да да да   
Validus 46 0 1 12,130 637 да да нет   
Validus 46 4,816 340 2,458 637 нет да да   
Hatar Hanishee 49 3,492 258 1,372 720 нет да да   
Torfe 49 6,050 446 2,744 720 нет да да   
Raid Boss Cursed Clara 50 1,425,269 224,177 155,046 747 нет да нет   
Tarlk Basilisk 50 3,600 271 1,421 747 нет да да   
Elder Tarlk Basilisk 51 3,820 291 1,470 775 да да да   
Quest Monster Hatar Chieftain Kubel 52 0 0 1,520 804 да да нет   
Lost Bandersnatch 53 2,199 173 0 832 нет да да   
Massive Maze Bandersnatch 54 2,184 174 0 861 нет да да   
Baby Panthera 55 2,259 182 0 889 нет да да   
Halingka 55 7,183 580 3,346 889 нет да да   
Raid Boss Harit Guardian Garangky 56 1,444,796 221,098 196,306 918 нет да нет   
Panthera 56 2,447 201 0 918 да да да   
Purgatory Serpent 56 14,344 1,176 6,896 918 да да нет   
Freya's Buffalo 57 26,698 2,149 14,208 948 да да нет   
Cave Keeper 58 5,822 492 1,828 977 нет да да   
Cave Keeper 58 4,077 344 1,828 977 нет да да   
Freya's Dog 58 34,900 2,867 117,032 977 да да нет   
Hell Keeper Medusa 58 15,011 1,268 7,312 977 да да нет   
Quest Monster Jewel Guardian Pyton 58 0 0 1,828 977 да да нет   
Raid Fighter Wild Beast of Abyss Brukunt 58 0 1,972 16,728 977 нет да нет   
Beast Guardian 59 12,578 1,074 3,760 1,007 нет да нет   
Cave Maiden 59 4,260 364 1,880 1,007 да да да   
Cave Maiden 59 5,111 437 1,880 1,007 да да да   
Fallen Orc Shaman 59 12,983 1,110 1,880 1,007 да да нет   
Sharp Talon Tiger 59 6,353 543 1,880 1,007 да да да   
Beast Lord 60 15,760 1,368 3,866 1,036 да да да   
Frenzied Buffalo 60 0 0 190,038 2,143 нет да нет   
Frenzied Cougar 60 0 0 422,316 2,143 нет да нет   
Lost Buffalo 60 5,522 479 1,933 1,036 нет да да   
Время создания страницы: 0.018 сек. (0.013 / 0.005).
OVERWORLD.PRO Database, версия: 2.3 ©