Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Evil Eye 10 355 12 163 108 нет да да   
Evil Eye Watcher 10 296 10 163 108 нет да да   
Monster Eye 10 294 10 163 108 нет да да   
Monster Eye Tracker 10 296 10 163 108 нет да да   
Magical Weaver 11 390 15 185 116 нет да да   
Darkstone Golem 13 545 21 214 132 нет да да   
Grave Keeper 13 545 21 214 132 нет да да   
Greystone Golem 13 653 26 214 132 нет да да   
Stone Giant 13 545 21 214 132 нет да да   
Stone Golem 13 653 26 214 132 нет да да   
Crasher 14 704 27 230 140 нет да да   
Evil Eye Lookout 14 414 16 230 140 нет да да   
Evil Eye Patroller 14 497 19 230 140 нет да да   
Stone Soldier 14 704 27 230 140 нет да да   
Whinstone Golem 14 704 27 230 140 нет да да   
Obsidian Golem 15 755 31 246 149 нет да да   
Will-O-Wisp 15 533 22 246 149 нет да да   
Stone Guardian 16 806 33 264 157 нет да да   
Corpse Candle 17 604 25 282 166 нет да да   
Oblivion Watcher 17 226 10 0 166 нет да да   
Quest Monster Water Seer 17 0 0 282 166 да да нет   
Quest Monster Durka Spirit 18 0 0 301 174 да да нет   
Evil Eye Seer 18 645 28 301 174 нет да да   
Mana Seeker 18 992 42 602 174 нет да нет   
Pitchstone Golem 19 799 36 321 183 нет да да   
Raid Boss Discarded Guardian 20 436,631 37,265 111,008 192 нет да нет   
Quest Monster Sacrifice Of The Sacrificed 20 0 0 342 192 нет да нет   
Alchemist's Chest 21 0 0 2,880 1,674 нет да нет   
Nightmare Weaver 21 707 33 364 205 да да да   
Treasure Chest 21 630 29 364 205 нет да нет   
Treasure Chest 21 630 29 376 205 нет да нет   
Wandering Eye 21 763 35 364 205 нет да да   
Hungry Eye 22 821 39 387 218 нет да да   
Monster Eye Searcher 22 1,525 72 774 218 нет да да   
Mystical Weaver 22 683 32 387 218 нет да да   
Spine Golem 22 821 39 387 218 нет да да   
Raid Fighter Kael's Bead 23 0 140 4,323 231 нет да нет   
Treasure Chest 24 771 38 449 245 нет да нет   
Treasure Chest 24 770 38 435 245 нет да нет   
Enchanted Spine Golem 25 992 50 460 259 нет да да   
Monster Eye Gazer 25 992 50 460 259 нет да да   
Monster Eye Watcher 25 992 50 460 259 нет да да   
Catacomb Wisp 26 3,152 156 1,948 273 да да нет   
Monster Eye Destroyer 26 1,078 54 487 273 да да да   
Gargoyle 27 946 48 515 286 да да да   
Treasure Chest 27 918 47 531 286 нет да нет   
Treasure Chest 27 918 47 515 286 нет да нет   
Iron Ore Golem 29 1,056 57 573 315 да да да   
Mechanic Golem 30 0 0 604 329 нет да нет   
Otherworldly Invader Food 30 1,307 72 604 329 нет да да   
Treasure Chest 30 1,080 59 604 329 нет да нет   
Treasure Chest 30 1,080 59 623 329 нет да нет   
Treasures of the Festival 30 90 0 632 329 нет да нет   
Treasures of the Festival 30 90 0 632 329 нет да нет   
Watchman of the Plains 30 1,334 73 604 329 да да да   
Magical Eye 31 1,736 96 635 343 да да да   
Roughly Hewn Rock Golem 31 1,397 78 635 343 нет да да   
Sentinel Of Water 31 2,186 120 1,270 343 нет да да   
Sentinel Of Water 31 2,166 120 1,270 343 нет да да   
Granite Golem 33 2,238 129 702 372 нет да да   
Otherworldly Invader Food 33 0 0 702 372 нет да нет   
Treasure Chest 33 1,306 75 702 372 нет да нет   
Treasure Chest 33 1,306 75 724 372 нет да нет   
Raid Fighter Apprentice of Watchman 34 0 324 7,053 387 нет да нет   
Cursed Seer 34 1,714 100 736 387 да да да   
Raid Fighter Page of Watchman 34 0 324 10,526 387 нет да нет   
Puncher 34 2,424 142 736 387 да да да   
Raid Fighter Sirocco's Gargoyle 34 0 324 5,263 387 нет да нет   
Raid Fighter Sirocco's Guards 34 0 324 10,527 387 нет да нет   
Raid Boss Eye of Beleth 35 854,153 78,199 104,613 402 нет да нет   
Field Stalker 35 1,812 107 772 402 да да да   
Flame of the Branded 35 4,892 288 6,954 402 нет да нет   
Flame of the Branded 35 4,892 288 6,954 402 нет да нет   
Raid Boss Gargoyle Lord Sirocco 35 1,193,687 138,419 104,613 402 нет да нет   
Otherworldly Invader Food 35 0 0 772 402 нет да нет   
Treasure Chest 36 1,555 94 835 417 нет да нет   
Treasure Chest 36 1,554 94 809 417 нет да нет   
Quest Monster Evil Eye Lord 37 0 0 847 432 да да нет   
Iron Golem 38 2,523 157 886 447 да да да   
Mechanic Golem 38 0 0 886 447 нет да нет   
Raid Fighter Icarus Sample 3 39 0 464 9,342 463 нет да нет   
Treasure Chest 39 1,825 116 955 463 нет да нет   
Treasure Chest 39 1,825 116 925 463 нет да нет   
Dimension Invader Food 40 2,327 150 966 478 нет да да   
Raid Boss Icarus Sample 1 40 1,910,416 217,891 123,885 478 нет да нет   
Manashen Gargoyle 40 2,768 179 966 478 нет да да   
Porta 40 4,727 304 2,898 478 нет да да   
Enchanted Monstereye 41 2,492 163 1,008 504 да да да   
Excuro 41 4,055 264 2,016 504 нет да да   
Giant Monstereye 41 2,444 160 1,008 504 нет да да   
Treasures of the Festival 41 167 0 942 504 нет да нет   
Treasures of the Festival 41 167 0 942 504 нет да нет   
Enchanted Stone Golem 42 3,626 242 1,050 531 нет да да   
Quest Monster Ghost Fire 42 0 0 1,050 531 нет да нет   
Treasure Chest 42 2,115 141 1,050 531 нет да нет   
Treasure Chest 42 2,116 141 1,084 531 нет да нет   
Catacomb Gargoyle 43 8,455 572 4,376 557 да да нет   
Raid Boss Crazy Mechanic Golem 43 2,492,637 273,103 295,133 557 нет да нет   
Dimension Invader Food 43 0 0 1,094 557 нет да нет   
Raid Fighter Elemental of Flame 43 0 600 17,401 557 нет да нет   
Время создания страницы: 0.019 сек. (0.014 / 0.005).
OVERWORLD.PRO Database, версия: 2.3 ©