Название Физ.
атака
Маг.
атака
Руки Скорость
атаки
SS / SpS MP Вес Время
жизни
Цена  
Monster Only (Solina Brother Mace) 0 0 1 0 1 / 1 0 1,570 0     
Monster Only (Solina Father Mace) 0 0 1 0 1 / 1 0 1,570 0     
Monster Only (Zombie Laborer Axe) 0 0 1 0 1 / 1 0 1,570 768     
Apprentice's Wand 5 7 1 0 1 / 1 0 1,350 138     
Guild Member's Club 6 5 1 0 1 / 1 0 1,910 138     
Apprentice's Rod 6 8 1 0 1 / 1 0 1,330 768     
Club 8 6 1 0 1 / 1 0 1,870 768     
Heavy Chisel 10 8 1 0 1 / 1 0 1,890 8,070     
Mace 11 9 1 0 1 / 1 0 1,880 12,500     
Wand of Adept 11 13 1 0 1 / 1 0 1,300 25,500     
Sigil 12 9 1 0 1 / 1 0 1,850 18,500     
Silversmith Hammer 13 10 1 0 1 / 1 0 1,860 25,500     
Dwarven Mace 17 12 1 0 2 / 2 0 1,860 54,100     
Apprentice's Rod 22 6 1 0 2 / 2 0 80 66,600     
Big Hammer 22 6 1 0 2 / 2 0 300 66,600     
Apprentice Adventurer's Bone Club 24 17 1 0 2 / 2 0 1,850 0     
Bone Club (Event) 24 17 1 0 2 / 2 0 1,850 0     
Bone Club 24 17 1 0 2 / 2 0 1,850 136,000     
Shadow Item: Flanged Mace 31 21 1 0 2 / 2 0 1,800 600 мин. 0     
Shadow Item: Iron Hammer 31 21 1 0 2 / 2 0 1,850 600 мин. 0     
Flanged Mace 31 21 1 0 2 / 2 0 1,800 244,000     
Iron Hammer 31 21 1 0 2 / 2 0 1,850 244,000     
Ubiquitous Axe 31 21 1 0 2 / 2 0 1,850 244,000     
Hand Axe   40 26 1 0 2 / 2 0 1,820 409,000     
Heavy Mace   40 26 1 0 2 / 2 0 1,800 409,000     
Work Hammer   40 26 1 0 2 / 2 0 1,790 409,000     
Scalpel   40 26 1 0 2 / 2 0 1,810 845,000     
For Monsters Only (Doom Hammer)   41 43 1 0 2 / 2 0 1,200 0     
Mace of Prayer (Event)   41 43 1 0 2 / 2 0 1,300 0     
Traveler's Mace   41 43 1 0 2 / 2 0 1,300 0     
Doom Hammer   41 43 1 0 2 / 2 0 1,200 644,000     
Mace of Judgment   41 43 1 0 2 / 2 0 1,280 644,000     
Mace of Miracle   41 43 1 0 2 / 2 0 1,250 644,000     
Mace of Prayer   41 43 1 0 2 / 2 0 1,300 644,000     
Tomahawk (Event)   51 32 1 0 2 / 2 0 1,780 0     
Traveler's Tomahawk   51 32 1 0 2 / 2 0 1,780 0     
Tomahawk   51 32 1 0 2 / 2 0 1,780 644,000     
Priest Mace   63 63 1 0 3 / 3 0 1,720 1,400,000     
Shadow Item: Spiked Club   64 39 1 0 2 / 2 0 1,750 90 мин. 0     
Shadow Item: Spiked Club   64 39 1 0 2 / 2 0 1,750 600 мин. 0     
Spiked Club   64 39 1 0 2 / 2 0 1,750 967,000     
Staff of Life   74 72 1 0 3 / 3 0 1,180 1,800,000     
Heavy Bone Club   79 47 1 0 3 / 3 0 1,730 1,400,000     
Morning Star   79 47 1 0 3 / 3 0 1,720 1,400,000     
Skull Breaker   79 47 1 0 3 / 3 0 1,740 1,400,000     
Tarbar   79 47 1 0 3 / 3 0 1,730 1,400,000     
Bonebreaker   92 54 1 0 3 / 3 0 1,720 1,800,000     
Stick of Faith   85 81 1 0 2 / 2 0 1,160 2,290,000     
Stick of Faith Mana Up   85 81 1 0 2 / 2 0 1,160 2,290,000     
Stick of Faith Magic Hold   85 81 1 0 2 / 2 0 1,160 2,290,000     
Stick of Faith Magic Shield   85 81 1 0 2 / 2 0 1,160 2,290,000     
Battle Axe   107 61 1 0 2 / 2 0 1,720 2,290,000     
Battle Axe Anger   107 61 1 0 2 / 2 0 1,720 2,290,000     
Battle Axe Rsk.Focus   107 61 1 0 2 / 2 0 1,720 2,290,000     
Battle Axe Haste   107 61 1 0 2 / 2 0 1,720 2,290,000     
Big Hammer   107 61 1 0 2 / 2 0 1,710 2,290,000     
Big Hammer Health   107 61 1 0 2 / 2 0 1,710 2,290,000     
Big Hammer Rsk.Focus   107 61 1 0 2 / 2 0 1,710 2,290,000     
Big Hammer Haste   107 61 1 0 2 / 2 0 1,710 2,290,000     
Silver Axe   107 61 1 0 2 / 2 0 1,690 2,290,000     
Silver Axe Anger   107 61 1 0 2 / 2 0 1,690 2,290,000     
Silver Axe Rsk.Focus   107 61 1 0 2 / 2 0 1,690 2,290,000     
Silver Axe Haste   107 61 1 0 2 / 2 0 1,690 2,290,000     
Skull Graver   107 61 1 0 2 / 2 0 1,640 2,290,000     
Skull Graver Anger   107 61 1 0 2 / 2 0 1,640 2,290,000     
Skull Graver Health   107 61 1 0 2 / 2 0 1,640 2,290,000     
Skull Graver Rsk.Focus   107 61 1 0 2 / 2 0 1,640 2,290,000     
Shadow Item: Stick of Eternity   111 101 1 0 3 / 3 0 1,130 300 мин. 0     
Shadow Item: Stick of Eternity   111 101 1 0 3 / 3 0 1,130 120 мин. 0     
Shadow Item: Stick of Eternity   111 101 1 0 3 / 3 0 1,130 600 мин. 0     
Mace of the Underworld Conversion   111 101 1 0 3 / 3 0 1,090 600,000     
Club of Nature   111 101 1 0 3 / 3 0 1,100 4,300,000     
Club of Nature Acumen   111 101 1 0 3 / 3 0 1,100 4,300,000     
Club of Nature Magic Mental Shield   111 101 1 0 3 / 3 0 1,100 4,300,000     
Club of Nature Magic Hold   111 101 1 0 3 / 3 0 1,100 4,300,000     
Mace of the Underworld   111 101 1 0 3 / 3 0 1,090 4,300,000     
Mace of the Underworld Mana Up   111 101 1 0 3 / 3 0 1,090 4,300,000     
Mace of the Underworld Magic Silence   111 101 1 0 3 / 3 0 1,090 4,300,000     
Nirvana Axe   111 101 1 0 3 / 3 0 1,150 4,300,000     
Nirvana Axe Magic Power   111 101 1 0 3 / 3 0 1,150 4,300,000     
Nirvana Axe Magic Poison   111 101 1 0 3 / 3 0 1,150 4,300,000     
Nirvana Axe Magic Weakness   111 101 1 0 3 / 3 0 1,150 4,300,000     
Stick of Eternity   111 101 1 0 3 / 3 0 1,130 4,300,000     
Stick of Eternity Empower   111 101 1 0 3 / 3 0 1,130 4,300,000     
Stick of Eternity Rsk., Evasion   111 101 1 0 3 / 3 0 1,130 4,300,000     
Stick of Eternity Blessed Body   111 101 1 0 3 / 3 0 1,130 4,300,000     
Shadow Item: Dwarven War Hammer   122 68 1 0 2 / 2 0 1,670 300 мин. 0     
Dwarven War Hammer   122 68 1 0 2 / 2 0 1,670 2,870,000     
Dwarven War Hammer Anger   122 68 1 0 2 / 2 0 1,670 2,870,000     
Dwarven War Hammer Health   122 68 1 0 2 / 2 0 1,670 2,870,000     
Dwarven War Hammer Haste   122 68 1 0 2 / 2 0 1,670 2,870,000     
Ecliptic Axe   125 111 1 0 3 / 3 0 1,640 6,130,000     
Ecliptic Axe Conversion   125 111 1 0 3 / 3 0 1,640 6,130,000     
Ecliptic Axe Magic Power   125 111 1 0 3 / 3 0 1,640 6,130,000     
Ecliptic Axe Magic Hold   125 111 1 0 3 / 3 0 1,640 6,130,000     
War Axe   139 76 1 0 3 / 3 0 1,660 4,300,000     
War Axe Anger   139 76 1 0 3 / 3 0 1,660 4,300,000     
War Axe Health   139 76 1 0 3 / 3 0 1,660 4,300,000     
War Axe Haste   139 76 1 0 3 / 3 0 1,660 4,300,000     
Yaksa Mace Anger   156 83 1 0 3 / 3 0 1,640 600,000     
Время создания страницы: 0.023 сек. (0.019 / 0.003).
OVERWORLD.PRO Database, версия: 2.3 ©