Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Quest Monster Succubus Handmaiden 18 0 0 301 174 да да нет   
Akaste Succubus 20 605 27 342 192 да да да   
Baar Dre Vanul 20 726 32 342 192 да да да   
Dark Succubus 20 782 35 342 192 нет да да   
Dre Vanul 20 665 29 342 192 да да да   
Dre Vanul Tracker 20 605 27 342 192 да да да   
Lesser Succubus 20 605 27 342 192 да да да   
Akaste Succubus Turen 21 649 30 364 205 да да да   
Dre Vanul Beholder 21 649 30 364 205 да да да   
Dre Vanul Scout 21 649 30 364 205 да да да   
Raid Boss Kaysha Herald of Icarus 21 578,451 45,688 57,069 205 нет да нет   
Lesser Succubus Turen 21 649 30 364 205 да да да   
Lith Scout 21 2,375 108 1,456 205 нет да нет   
Raid Boss Malex Herald of Dagoniel 21 578,451 45,688 57,069 205 нет да нет   
Akaste Succubus Tilfo 22 697 33 387 218 да да да   
Dre Vanul Disposer 22 766 36 387 218 да да да   
Dre Vanul Slayer 22 766 36 387 218 да да да   
Quest Monster Kirunak 22 0 0 387 218 нет да да   
Lesser Succubus Tilfo 22 697 33 387 218 да да да   
Quest Monster Merkenis 22 0 0 387 218 нет да да   
Quest Monster Nerkas 22 0 0 387 218 нет да нет   
Shadow 22 0 0 387 218 нет да нет   
Silhouette 22 0 0 387 218 нет да нет   
Raid Fighter Talos' Cohort 22 0 152 6,247 218 нет да нет   
Raid Fighter Ikuntai's Servitor 24 0 152 8,725 245 нет да нет   
Lith Witch 24 2,759 136 1,740 245 нет да нет   
Raid Boss Unrequited Kael 24 606,919 51,383 41,750 245 нет да нет   
Baar Dre Vanul Destroyer 25 1,266 63 460 259 да да да   
Raid Boss Mammon Collector Talos 25 612,532 52,699 43,316 259 нет да нет   
Grave Seer 27 3,319 168 2,060 286 да да нет   
Lith Warrior 27 3,419 172 2,060 286 нет да нет   
Shadow 27 0 0 515 286 нет да нет   
Silhouette 27 0 0 515 286 нет да нет   
Vault Seer 27 3,319 168 2,060 286 да да нет   
Invaders Leader Anakazel 28 629,182 56,542 122,635 300 нет да нет   
Quest Monster Claw Of Succubus 28 0 0 543 300 нет да нет   
Raid Boss Tirak 28 750,326 74,683 48,983 300 нет да нет   
Raid Fighter Meana's Maid 29 0 220 5,492 315 нет да нет   
Lith Guard 30 4,532 248 2,416 329 нет да нет   
Death Fire 32 2,917 164 1,336 358 да да да   
Dre Vanul Warrior 32 2,308 130 1,336 358 нет да да   
Kanil Succubus 32 2,432 136 1,336 358 нет да да   
Roxide 32 2,917 164 1,336 358 да да да   
Shadow 32 0 0 668 358 нет да нет   
Silhouette 32 0 0 668 358 нет да нет   
Succubus 32 1,265 71 668 358 да да да   
Lith Medium 33 5,228 300 2,808 372 нет да нет   
Raid Fighter Pastu's Shadow 33 0 300 4,991 372 нет да нет   
Raid Fighter Pastu's Silhouette 33 0 300 9,983 372 нет да нет   
Catacomb Shadow 34 5,016 292 2,944 387 да да нет   
Quest Monster Succubus Queen 34 0 0 736 387 нет да нет   
Raid Fighter Whip of Shadar 34 0 324 5,263 387 нет да нет   
Raid Boss Flame Lord Shadar 35 1,193,687 138,419 69,449 402 нет да нет   
Quest Monster Nahir 35 0 0 772 402 нет да да   
Raid Boss Soul Collector Acheron 35 1,018,607 103,175 69,449 402 нет да нет   
Raid Boss Evil Spirit Tempest 36 867,472 80,701 110,535 417 нет да нет   
Lith Overlord 36 6,675 404 3,236 417 нет да нет   
Grave Monk 37 5,939 364 3,388 432 да да нет   
Shadow 37 0 0 847 432 нет да нет   
Silhouette 37 0 0 847 432 нет да нет   
Vault Monk 37 5,939 364 3,388 432 да да нет   
Invaders Leader Anakazel 38 892,439 99,116 194,113 447 нет да нет   
Lith Patrolman 39 7,887 500 3,700 463 нет да нет   
Raid Fighter Nakondas' Chain 39 0 324 13,899 463 нет да нет   
Quest Monster Shadow Turen 39 0 0 925 463 нет да нет   
Quest Monster Julie the Ripper 40 0 0 1,932 478 да да нет   
Quest Monster Silhouette Tilfo 40 0 0 966 478 нет да нет   
Quest Monster Succubus Of Seduction 40 0 0 966 478 да да нет   
Barrow Priest 42 7,652 508 4,200 531 да да нет   
Quest Monster Drevanul Prince Zeruel 42 0 0 1,050 531 нет да нет   
Hallowed Priest 42 7,652 508 4,200 531 да да нет   
Lith Shaman 42 8,472 564 4,200 531 нет да нет   
Shadow 42 0 0 1,050 531 нет да нет   
Silhouette 42 0 0 1,050 531 нет да нет   
Soulless 42 0 0 1,050 531 нет да нет   
Lith Commander 45 10,923 760 4,732 610 нет да нет   
Shadow 46 0 0 1,229 637 нет да нет   
Silhouette 46 0 0 1,229 637 нет да нет   
Soulless 46 0 0 1,229 637 нет да нет   
Varangka's Dre Vanul 46 1,637 116 0 637 нет да да   
Grave Priest 47 9,584 684 5,104 665 да да нет   
Nightmare Lord 47 2,000 143 0 665 да да да   
Vault Priest 47 9,584 684 5,104 665 да да нет   
Invaders Leader Anakazel 48 1,173,349 137,957 312,888 692 нет да нет   
Fiend Archer 48 4,102 300 1,324 692 да да да   
Fiend Archer 48 3,052 223 1,324 692 да да да   
Fiend Archer 48 5,810 425 1,324 692 да да да   
Lilim Butcher 48 12,371 904 5,296 692 нет да нет   
Pit Archer 48 10,603 772 5,296 692 да да да   
Varangka's Succubus 49 1,829 135 0 720 нет да да   
Quest Monster Demon King 50 0 0 1,421 747 да да нет   
Raid Boss Lilith's Witch Marilion 50 2,672,374 365,590 213,145 747 нет да нет   
Purgatory Invader Elite Soldier 50 19,134 1,440 8,526 747 да да нет   
Purgatory Invader Elite Soldier 50 19,409 1,458 8,526 747 да да нет   
Purgatory Invader Elite Soldier 50 2,159 163 0 747 нет да нет   
Purgatory Invader Martyrs 50 8,483 639 4,263 747 нет да нет   
Purgatory Invader Priest 50 8,396 632 2,842 747 нет да нет   
Purgatory Invader Soldier 50 12,141 915 4,263 747 нет да нет   
Purgatory Invader Soldier 50 8,931 672 4,263 747 да да нет   
Shadow 50 0 0 1,421 747 нет да нет   
Время создания страницы: 0.039 сек. (0.024 / 0.015).
OVERWORLD.PRO Database, версия: 2.3 ©